TRADING TABLE (USD) - Standard |
||
| 1. Contract Size | GOLD | |
| 200 Troy Ounce | ||
| 2. Minimum Order | 1 Units | |
| 3. Maximum Order | 30 Units | |
| 4. Minimum Fluctuation | 0.1 | |
| 5. Price Quoting | US Dollar | |
| 6. Trading System | Dealer System (BID AND ASK) | |
| 7. Trading Hours | (Monday) 08:00am - (Friday) 03:00am (04:00am Winter Time) HongKong TIME | |
| 8.Commission | Zero Commission
|
|
| 9. Margin Requirement | Day Trade | 5% Of Contract Value |
| Overnight | 5% Of Contract Value | |
1. Margin requirements may change depending on market conditions. 2. Trading hours base on GMT +8


