TRADING TABLE (SUPER MINI CONTRACT) | |||||||||||
| 1. Contract Size | GBUS 5,000 GBP |
USJP 5,000 USD |
ERUS 5,000 EUR |
USSF 5,000 USD |
ERJP 5,000 EUR |
GBJP 5,000 GBP |
ADJP 5,000 AUD |
NZJP 5,000 NZD |
ADUS 5,000 AUD |
NZUS 5,000 NZD |
|
| 2. Minimum Order | 1 Unit |
||||||||||
| 3. Maximum Order | 1200 Units |
||||||||||
| 4. Minimum Fluctuation | 0.0001 | 0.01 | 0.0001 | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0001 | 0.0001 | |
| 5. Price Quoting | US Dollar |
Japanese Yen |
US Dollar |
Swiss Franc |
Japanese Yen |
Japanese Yen |
Japanese Yen |
Japanese Yen |
US Dollar |
US Dollar |
|
| 6. Trading System | Dealer System (BID AND ASK) |
||||||||||
| 7. Trading Hours | 08:00am – 03:00am (04:00am Winter Time) (Monday to Friday) Hong Kong Time |
||||||||||
| 8.Administration Fee | Day Trade (USD) | 0.5 USD Per One Way |
|||||||||
| Overnight(USD) | 0.5 USD Per One Way |
||||||||||
| 9 Margin Requirement | Day Trade |
0.5% Of Contract Value |
|||||||||
| Overnight |
0.5% Of Contract Value |
||||||||||
TRADING TABLE (MICRO-MINI CONTRACT) | |||||||||||
| 1. Contract Size | GBUS 1,000 GBP |
USJP 1,000 USD |
ERUS 1,000 EUR |
USSF 1,000 USD |
ERJP 1,000 EUR |
GBJP 1,000 GBP |
ADJP 1,000 AUD |
NZJP 1,000 NZD |
ADUS 1,000 AUD |
NZUS 1,000 NZD |
|
| 2. Minimum Order | 1 Unit |
||||||||||
| 3. Maximum Order | 6000 Units |
||||||||||
| 4. Minimum Fluctuation | 0.0001 | 0.01 | 0.0001 | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0001 | 0.0001 | |
| 5. Price Quoting | US Dollar |
Japanese Yen |
US Dollar |
Swiss Franc |
Japanese Yen |
Japanese Yen |
Japanese Yen |
Japanese Yen |
US Dollar |
US Dollar |
|
| 6. Trading System | Dealer System (BID AND ASK) |
||||||||||
| 7. Trading Hours | 08:00am – 03:00am (04:00am Winter Time) (Monday to Friday) Hong Kong Time |
||||||||||
| 8.Administration Fee | Day Trade (USD) | 0.1 USD Per One Way |
|||||||||
| Overnight(USD) | 0.1 USD Per One Way |
||||||||||
| 9 Margin Requirement | Day Trade |
0.5% Of Contract Value |
|||||||||
| Overnight |
0.5% Of Contract Value |
||||||||||