TRADING TABLE (STANDARD) |
|||||||||||
| 1. Contract Size | GBUS 200,000 GBP |
USJP 200,000 USD |
ERUS 200,000 EUR |
USSF 200,000 USD |
ERJP 200,000 EUR |
GBJP 200,000 GBP |
ADJP 200,000 AUD |
NZJP 200,000 NZD |
ADUS 200,000 AUD |
NZUS 200,000 NZD |
|
| 2. Minimum Order | 1 Unit |
||||||||||
| 3. Maximum Order | 30 Units |
||||||||||
| 4. Minimum Fluctuation | 0.0001 | 0.01 | 0.0001 | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0001 | 0.0001 | |
| 5. Price Quoting | US Dollar |
Japanese Yen |
US Dollar |
Swiss Franc |
Japanese Yen |
Japanese Yen |
Japanese Yen |
Japanese Yen |
US Dollar |
US Dollar |
|
| 6. Trading System | Dealer System (BID AND ASK) |
||||||||||
| 7. Trading Hours | 08:00am – 03:00am (04:00am Winter Time) (Monday to Friday) Hong Kong Time |
||||||||||
| 8.Administration Fee | Day Trade (USD) | Nil |
|||||||||
| Overnight(USD) | Nil |
||||||||||
| 9 Margin Requirement | Day Trade |
0.5% Of Contract Value |
|||||||||
| Overnight |
0.5% Of Contract Value |
||||||||||